Social network for businesses.
May 16, 2012 from 9am to 4:30pm – F-Keys Training Centre, Suite 1, Epsilon House, Laser Quay MCE This one day course will provide attendees with an understanding of Excel basics. Formatting cells containing text, numbers, dates etc, applying basic formulas to calculate numeric data, creating an… Organized by Alex Waterton MCT | Type: microsoft, training, course
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
© 2013 Created by Impreza Computer Services.
Powered by